TIMETABLE | ||||||
---|---|---|---|---|---|---|
Friday | 23rd December | 9am-3.20pm | ||||
Saturday | 24th December | Closed | ||||
Sunday | 25th December | Closed | ||||
Monday | 26th December | Closed | ||||
Tuesday | 27th December | Closed | ||||
Wednesday | 28th December | 9am – 5pm | ||||
Thursday | 29th December | 9am – 5pm | ||||
Friday | 30th December | 9am- 3.20pm | ||||
Saturday | 31st December | Closed | ||||
Sunday | 1st January | Closed | ||||
Monday | 2nd January | Closed | ||||
Tuesday | 3rd January | 9am – 5pm |
Patient Arrival Protocol
Following the COVID-19 Pandemic, the following protocol remains in place permanently for our patients arrival